Affordable homes None are on the Best Places to Retire list this year, but here are cities from the Best Places to Live database with the lowest median home price. | ||
Rank | City | Median home sale price 2005 |
1 | Reading, PA | $42,850 |
2 | Buffalo, NY | $45,000 |
3 | Niagara Falls, NY | $47,000 |
4 | Camden, NJ | $55,000 |
4 | Youngstown, OH | $55,000 |
6 | Utica, NY | $58,000 |
7 | Flint, MI | $59,000 |
8 | Rochester, NY | $60,000 |
9 | Saginaw, MI | $62,000 |
10 | Dayton, OH | $63,000 |
11 | Pittsburgh, PA | $64,500 |
12 | Syracuse, NY | $64,650 |
13 | Canton, OH | $65,000 |
14 | Odessa, TX | $66,700 |
15 | Pharr, TX | $67,600 |
16 | Port Arthur, TX | $69,142 |
17 | Decatur, IL | $69,500 |
18 | Detroit, MI | $69,900 |
18 | Erie, PA | $69,900 |
20 | Springfield, OH | $70,000 |
21 | Akron, OH | $74,900 |
22 | Birmingham, AL | $75,000 |
22 | Midwest City, OK | $75,000 |
22 | Lancaster, PA | $75,000 |
25 | Union, NY | $76,750 |
Source: OnBoard, Actual sales collected from county and municipal assessors' offices. Only includes sales within city boundaries.
Sphere: Related Content
No comments:
Post a Comment